| A. Official reserve assets (in US millions unless otherwise specified) 1 | | | 149,961 |
| (1) Foreign currency reserves (in convertible foreign currencies) | Euro | Yen | Total |
| (a) Securities | 10,174 | 16,231 | 26,405 |
| of which: issuer headquartered in reporting country but located abroad | | | 0 |
| (b) total currency and deposits with: | | | |
| (i) other national central banks, BIS and IMF | 15,119 | 7,977 | 23,096 |
| ii) banks headquartered in the reporting country | | | 0 |
| of which: located abroad | | | 0 |
| (iii) banks headquartered outside the reporting country | | | 0 |
| of which: located in the reporting country | | | 0 |
| |
| (2) IMF reserve position 2 | 26,875 |
| |
| (3) SDRs 2 | 57,244 |
| |
| (4) gold (including gold deposits and, if appropriate, gold swapped) 3 | 11,041 |
| --volume in millions of fine troy ounces | 261.499 |
| |
| (5) other reserve assets (specify) | 5,300 |
| --financial derivatives | |
| --loans to nonbank nonresidents | |
| --other (foreign currency assets invested through reverse repurchase agreements) | 5,300 |
Comments
Post a Comment